21st June 2026
21.1km Half Marathon*
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $145 | 17/09/2025 | 17/02/2026 |
Early Bird | $160 | 18/02/2026 | 31/03/2026 |
Standard | $175 | 01/04/2026 | 12/05/2026 |
Late | $190 | 13/05/2026 | 20/06/2026 |
10km*
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $90 | 17/09/2025 | 17/02/2026 |
Early Bird | $100 | 18/02/2026 | 31/03/2026 |
Standard | $110 | 01/04/2026 | 12/05/2026 |
Late | $120 | 13/05/2026 | 20/06/2026 |
5km Run*
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $50/$40 (U18) | 17/09/2025 | 17/02/2026 |
Early Bird | $60/$50 (U18) | 18/02/2026 | 31/03/2026 |
Standard | $70/$60 (U18) | 01/04/2026 | 12/05/2026 |
Late | $80/$70 (U18) | 13/05/2026 | 20/06/2026 |
5km Walk*
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $40 | 17/09/2025 | 17/02/2026 |
Early Bird | $50 | 18/02/2026 | 31/03/2026 |
Standard | $60 | 01/04/2026 | 12/05/2026 |
Late | $70 | 13/05/2026 | 20/06/2026 |
2km Mini Marathon*
FEE TYPE | ENTRY FEE | START DATE | END DATE |
Super Early Bird | $35/$30 (U18) | 17/09/2025 | 17/02/2026 |
Early Bird | $40/$35 (U18) | 18/02/2026 | 31/03/2026 |
Standard | $45/$40 (U18) | 01/04/2026 | 12/05/2026 |
Late | $50/$45 (U18) | 13/05/2026 | 20/06/2026 |
*Please Note: